| Library | Library Type | Vote Type | Win/Loss | Vote Margin |
|---|---|---|---|---|
| November 2023 | ||||
| Amenia Free Library | Association | 414 | Win | 647-369 |
| Beekman Library | Association | 414 | Win | 1707-827 |
| Blodgett Memorial Library | Special District | Budget | Win | 29-0 |
| Kinderhook Memorial Library | Association | 414 | Win | 2006-1595 |
| Sarah Hull Hallock Free Library | Association | 414 | Win | 1141-599 |
| Elting Memorial Library | Association | 414 | Win | 2017-670 |
| Phoenicia Library Library | Association | 414 | Win | 583-251 |
| Morton Memorial Library | Association | 414 | Win | 583-251 |
| Pine Plains Free Library | Association | 414 | Win | 544-247 |
| Pleasant Valley Library | Association | 414 | Win | 1696-918 |
| Poughkeepsie Public Library District | Special District | Budget | Win | 9099-3932 |
| Starr Library | Association | 414 | Win | 1882-786 |
| Mountain Top Library | Association | 259 | Win | 379-152 |
| October 2023 | ||||
| D.R. Evarts Library | Special District | Budget | Win | 41-6 |
| Hurley Library | Special District | Budget | Win | 19-0 |
| Hyde Park Library | Special District | Budget | Win | 57-3 |
| Reed Memorial Library | Special District | Budget | Win | 35-10 |
| Woodstock Public Library District | Special District | Budget | Win | 195-56 |
| September 2023 | ||||
| Kingston Library | Special District | Budget | Win | 120-36 |
| Plattekill Public Library | Special District | Budget | Win | 65-11 |
| Rosendale Library | Special District | Budget | Win | 86-2 |
| Saugerties Public Library | Special District | Budget | Win | 162-11 |
| Staatsburg Library | Special District | Budget | ||
| Town of Ulster Public Library | Special District | Budget | Win | 22-1 |
| West Hurley Public Library | Special District | Budget | Win | 48-11 |
| August 2023 | ||||
| Stone Ridge Library | Special District | Budget | Win | 42-0 |
| June 2023 | ||||
| Town of Esopus Library | Special District | Budget | Win | 313-52 |
| Mahopac Library | School District | Budget | Win | 322-88 |
| May 2023 | ||||
| Catskill Public Library | School District | Budget | Win | 436-153 |
| Cairo Public Library | Municipal | Budget | Win | 305-154 |
| Marlboro Free Library | School District | Budget | Win | 548-175 |
| Marlboro Free Library | School District | Building Proposition | Win | 500-205 |
| Putnam Valley Library | Association | Budget | Win | 722-717 |
| Red Hook Public Library | Municipal | Budget | Win | 1,038-392 |
| Tivoli Free Library | Association | Budget | Win | 1,056-371 |
| April 2023 | Association | Budget | Win | 1,056-371 |
| Howland Public Library | School District | Budget | Win | 247-27 |
| Highland Public Library | School District | Budget | Win | 85-11 |
| November 2022 | ||||
| Beekman Library | Association | 414 | Win | 3016-2180 |
| Claverack Free Library | Association | 414 | Win | 1656-907 |
| Clinton Community Library | Association | 414 | Win | 1565-476 |
| Blodgett Memorial Library | Special District | Budget | Win | 28-0 |
| Germantown Library | Association | 414 | Win | 666-321 |
| Hudson Area Library | Association | 414 | Win | 1442-387 |
| Hurley Library | Special District | Budget | Win | 30-0 |
| North Chatham Free Library | Association | 414 | Win | 1690-539 |
| Poughkeepsie Public Library District | Special District | Budget | Win | 14308-6073 |
| Stanford Free Library | Association | 414 | Win | 1196-425 |
| Valatie Library | Association | 414 | Win | 2546-1621 |
| October 2022 | ||||
| D.R. Evarts Library | Special District | Budget | Win | 42-3 |
| Reed Memorial Library | Special District | Budget | Win | 47-11 |
| East Fishkill Public Library District | Special District | Budget | Win | 105-37 |
| Heermance Memorial Library | Special District | Budget | Win | 86-2 |
| Hyde Park Free Library | Special District | Budget | Win | 59-5 |
| Grinnell Public Library District | Special District | Budget | Win | 44-8 |
| Woodstock Public Library District | Special District | Budget | Win | 204-67 |
| September 2022 | ||||
| Kingston Library | Special District | Budget | Win | 388-54 |
| Kingston Library | Special District | Building Referendum | Win | 362-75 |
| Plattekill Public Library | Special District | Budget | Win | 44-10 |
| Rosendale Library | Special District | Budget | Win | 68-1 |
| Saugerties Public Library | Special District | Budget | Win | 158-2 |
| Staatsburg Library | Special District | Budget | Win | |
| Town of Ulster Public Library | Special District | Budget | Win | |
| West Hurley Public Library | Special District | Budget | Win | 62-4 |
| August 2022 | ||||
| Stone Ridge Library | Special District | Budget | Win | 42-3 |
| June 2022 | ||||
| Mahopac Public Library | School District | Budget | Win | 373-160 |
| Mahopac Public Library | School District | Building Referendum | Win | 372-164 |
| May 2022 | ||||
| Catskill Public & Palenville Branch Library | School District | Budget | Win | 95-10 |
| Greenville Public Library | Municipal | 259 | Win | 1055-243 |
| Red Hook Public Library | Municipal | 259 | Win | 1129-378 |
| Tivoli Free Library | Association | 259 | Win | 1198-356 |
| Woodstock Library | Special District | Building Referendum | Win | 855-500 |
| April 2022 | ||||
| Highland Public Library | School District | Budget | Win | 95-10 |
| Howland Public Library (Beacon) | School District | Budget | Win | 227-31 |
| November 2021 | ||||
| Amenia Free Library | Association | 414 | Win | 538-421 |
| Beekman Library | Association | 414 | Win | 1372-1228 |
| Brewster Public Library | Municipal | 414 | Win | 1857-1313 |
| Blodgett Memorial Library | Special District | Budget | Win | 19-0 |
| Roeliff Jansen Community Library | Association | 414 | Win | Ancram: 351-204 Copake: 700-404 Hillsdale: 646-210 |
| Kinderhook Memorial Library | Association | 414 | Win | Kinderhook: 1754-1499 Stuyvesant: 432-320 |
| New Lebanon Library | Association | 414 | Win | 404-326 |
| Elting Memorial Library | Association | 414 | Win | 1383-530 |
| Olive Free Library | Association | 414 | Win | 1333-334 |
| Patterson Library | Association | 414 | Win | 1193-1092 |
| Pleasant Valley Free Library | Association | 414 | Win | 1573-979 |
| Poughkeepsie Public Library District | Special District | Budget | Win | Town: 4637-2954 City: 2279-980 |
| Phoenicia Library / Morton Memorial Library (Pine Hill) | Association | 414 | Win | 635-330 |
| Starr Library | Association | 414 | Win | 1721-793 |
| October 2021 | ||||
| D.R. Evarts Library | Special District | Budget | Win | No Data |
| Reed Memorial Library | Special District | Budget | Win | 31-7 |
| Heermance Memorial Library | Special District | Budget | Win | 60-8 |
| East Fishkill Public Library District | Special District | Budget | Win | 98-31 |
| Hurley Library | Special District | Budget | Win | No Data |
| Grinnell Public Library District | Special District | Budget | Win | 48-3 |
| September 2021 | ||||
| Kingston Library | Special District | Budget | Win | 169-27 |
| Plattekill Library | Special District | Budget | Win | 67-18 |
| Rosendale Library | Special District | Budget | Win | 83-7 |
| Saugerties Library | Special District | Budget | Win | 155-4 |
| West Hurley Library | Special District | Budget | Win | 43-4 |
| August 2021 | ||||
| Stone Ridge Library | Special District | Budget | Win | 57-2 |
| June 2021 | ||||
| Mahopac Public Library | School District | Budget | Win | 229-59 |
| May 2021 | ||||
| Catskill Public Library | School District | Budget | Win | 405-179 |
| Highland Public Library | School District | Budget | Win | 104-15 |
| Hunter Public Library | School District | Budget | Win | 148-37 |
| Tivoli Free Library | Association | 259 | Win | 1162-405 |
| April 2021 | ||||
| Howland Public Library (Beacon) | School District | Budget | Win | 228-24 |
| November 2020 | ||||
| D.R. Evarts Library (Athens) | Special District | Budget | - | - |
| Blodgett Memorial Library | Special District | Budget | Win | 30-0 |
| Woodstock Public Library District | Special District | Building Referendum | Loss | 2055-2089 |
| October 2020 | ||||
| Heermance Memorial Library (Coxsackie) | Special District | Budget | Win | 67-3 |
| Rosendale Library | Special District | Budget | Win | 87-7 |
| Grinnell Public Library District (Wappingers) | Special District | Budget | Win | 39-4 |
| Woodstock Public Library District | Special District | Budget | Win | 312-123 |
| September 2020 | ||||
| Kingston Library | Special District | Budget | Win | 129-12 |
| Plattekill Library | Special District | Budget | Win | 114-47 |
| Saugerties Library | Special District | Budget | Win | 132-9 |
| Stone Ridge Library | Special District | Budget | Win | 35-0 |
| June 2020 | ||||
| Howland Public Library (Beacon) | School District | Budget | Win | 2590-594 |
| Cairo Public Library | Municipal | 259 | Win | 1215-656 |
| Greenville Public Library | Municipal | 259 | Win | 1469-521 |
| Mahopac Public Library | School District | Budget | Win | 3661-1954 |
| November 2019 | ||||
| Beekman Library | Association | 414 | Win | 1597-894 |
| Claverack Library | Association | 414 | Win | 971-558 |
| Blodgett Memorial Library | Special District | Budget | Win | 23-0 |
| Kent Public Library | Municipal | 414 | Win | 1856-850 |
| Mountain Top Library | Association | 259 | Win | 483-245 |
| Phoenicia Library | Association | 414 | Win | 635-402 |
| Putnam Valley Library | Association | 414 | Loss | No Data |
| October 2019 | ||||
| D.R. Evarts Library | Special District | Budget | Win | 40-7 |
| Reed Memorial Library | Special District | Budget | Win | 42-0 |
| Heermance Memorial Library | Special District | Budget | Win | No Data |
| East Fishkill Public Library District | Special District | Budget | Win | 115-16 |
| Hyde Park Public Library District | Special District | Budget | Win | 61-3 |
| Grinnell Public Library District | Special District | Budget | Win | 72-7 |
| Woodstock Public Library District | Special District | Budget | Win | 660-260 |
| September 2019 | ||||
| Rosendale Library | Special District | Budget | Win | 129-14 |
| Saugerties Library | Special District | Budget | Win | 235-51 |
| Town of Ulster Library | Special District | Budget | Win | 25-4 |
| West Hurley Library | Special District | Budget | Win | 57-1 |
| June 2019 | ||||
| Town of Esopus Library | Special District | Budget | Win | 77-5 |
| Kingston Library | Special District | Budget | Win | 114-15 |
| Mahopac Public Library | School District | Budget | Win | 356-75 |
| Marlboro Free Library | School District | Budget | Win | 68-7 |
| May 2019 | ||||
| Catskill Public Library | School District | Budget | Win | 516-195 |
| Desmond-Fish Library | Association | 414 | Win | 264-162 |
| Red Hook Public Library | Municipal | 259 | Win | 1020-365 |
| Tivoli Free Library | Association | 259 | Win | 1040-347 |
| April 2019 | ||||
| Howland Public Library | School District | Budget | Win | 172-15 |
| Highland Public Library | School District | Budget | Win | 97-14 |
| November 2018 | ||||
| Amenia Free Library | Association | 414 | Win | 764-373 |
| Blodgett Memorial Library | Special District | Budget | Win | 27-0 |
| Kinderhook Memorial Library | Association | 414 | Win | 1881-1771 (Kinderhook) 492-325 (Stuyvesant) |
| Olive Free Library Association | Association | 414 | Win | 1687-461 |
| Sarah Hull Hallock Free Library (Milton) | Association | 414 | Win | 1867-1136 |
| Pawling Free Library | Association | 414 | Win | 1852-1149 |
| Morton Memorial Library (Pine Hill) | Association | 414 | Win | 817-402 |
| Pleasant Valley Free Library | Association | 414 | Win | 2390-1135 |
| Poughkeepsie Public Library District | Special District | Budget | Win | 8091-3874 (Town) 4220-1623 (City) |
| Starr Library (Rhinebeck) | Association | 414 | Win | 2517-766 |
| Valatie Free Library | Association | 414 | Win | 2383-1312 |
| October 2018 | ||||
| D.R. Evarts Library | Special District | Budget | Win | 35-4 |
| Reed Memorial Library | Special District | Budget | Win | 31-3 |
| Heermance Memorial Library | Special District | Budget | Win | 85-6 |
| East Fishkill Public Library District | Special District | Budget | Win | 88-13 |
| Hyde Park Public Library District | Special District | Budget | Win | No Data |
| Grinnell Public Library District | Special District | Budget | Win | 51-11 |
| September 2018 | ||||
| Rosendale Library | Special District | Budget | Win | 109-9 |
| Saugerties Library | Special District | Budget | Win | 230-20 |
| Town of Ulster Library | Special District | Budget | Win | 48-10 |
| West Hurley Library | Special District | Budget | Win | 56-4 |
| Woodstock Public Library District | Special District | Budget | Win | 511-166 |
| June 2018 | ||||
| Town of Esopus Library | Special District | Budget | Win | No Data Available |
| Kingston Public Library | Special District | Budget | Win | 301-50 |
| Mahopac Public Library | School District | Budget | Win | 276-78 |
| Marlboro Free Library | School District | Budget | Win | 60-4 |
| May 2018 | ||||
| Catskill Public Library | School District | Budget | Win | 383-158 |
| Mountain Top Library | Association | 259 | Win | 376-140 |
| Red Hook Public Library | Municipal | 259 | Win | 807-278 |
| April 2018 | ||||
| Howland Public Library | School District | Budget | Win | 180-18 |
| Highland Public Library | School District | Budget | Win | 79-17 |
| November 2017 | ||||
| Beekman Library | Association | 414 | Win | 1580-1290 |
| Brewster Library | Municipal | Building Referendum | Win | 2276-1750 |
| Claverack Library | Association | 414 | Win | 1014-683 |
| Clinton Community Library | Association | 414 | Win | 805-471 |
| Hudson Area Association Library | Association | 414 | Hudson -Win Greenport -Loss | Hudson 1,136 - 461 Greenport 616 - 641 |
| Elting Memorial Library | Association | 414 | Win | 2066-1036 |
| Poughkeepsie Public Library District | Special District | Budget Vote | Win | 8151-4302 |
| October 2017 | ||||
| D.R. Evarts Library | Special District | Budget Vote | Win | 54-5 |
| Reed Memorial Library | Special District | Budget Vote | Win | 27-2 |
| Heermance Memorial Library | Special District | Budget Vote | Win | 90-6 |
| East Fishkill Library | Special District | Budget Vote | Win | 113-18 |
| Hyde Park Library District | Special District | Budget Vote | Win | 86-1 |
| Grinnell Public Library District | Special District | Budget Vote | Win | 98-19 |
| September 2017 | ||||
| Rosendale Library | Special District | Budget Vote | Win | 130-38 |
| Saugerties Library | Special District | Budget Vote | Win | 242-30 |
| Town of Ulster Library | Special District | Budget Vote | Win | 43-1 |
| West Hurley Library | Special District | Budget Vote | Win | 43-4 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 263-53 |
| June 2017 | ||||
| Town of Esopus Library | Special District | Budget Vote | Win | 90-10 |
| Kingston Public Library | Special District | Budget Vote | Win | 190-40 |
| Mahopac Public Library | School District | Budget Vote | Win | 332-68 |
| Marlboro Free Library | School District | Budget Vote | Win | 65-11 |
| May 2017 | ||||
| Howland Public Library | School District | Budget Vote | Win | 182-32 |
| Catskill Public Library | School District | Budget Vote | Win | 492-152 |
| Red Hook Public Library | Municipal | 259 | Win | 873-286 |
| November 2016 | ||||
| Kinderhook Memorial Library | Association | 414 | Win | 3,032-1,708 |
| Patterson Library | Association | 414 | Win | 2,467-1,518 |
| Phoenicia Library | Association | 414 | Win | 713-698 |
| Poughkeepsie Public Library District | Special District | Budget Vote | Win | 11,839-7,632 |
| Putnam Valley Library | Association | 414 | Loss | 2,238-2,675 |
| Morton Memorial Library (Rhinecliff) | Association | 414 | Win | 2,110-1,120 |
| October 2016 | ||||
| D.R. Evarts Library | Special District | Budget Vote | Win | 81-5 |
| Heermance Memorial Library | Special District | Budget Vote | Win | 78-27 |
| East Fishkill Community Library | Special District | Budget Vote | Win | 139-22 |
| Hurley Library | Special District | Budget Vote | Win | No Data |
| Hyde Park Free Library | Special District | Budget Vote | Win | 80-4 |
| Grinnell Public Library District | Special District | Budget Vote | Win | 101-19 |
| September 2016 | ||||
| Reed Memorial Library | Special District | Budget Vote | Win | 33-3 |
| Plattekill Library | Special District | Budget Vote | Win | 171-97 |
| Rosendale Library | Special District | Budget Vote | Win | 112-11 |
| Saugerties Library | Special District | Budget Vote | Win | 151-22 |
| Staatsburg Library | Special District | Budget Vote | Win | 31-0 |
| Town of Ulster Library | Special District | Budget Vote | Win | 43-5 |
| West Hurley Library | Special District | Budget Vote | Win | 33-1 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 401-97 |
| June 2016 | ||||
| Esopus Library | Special District | Budget Vote | Win | 98-4 |
| Kingston Library | Special District | Budget Vote | Win | 170-57 |
| Mahopac Public Library | School District | Budget Vote | Win | 311-59 |
| Marlboro Free Library | School District | Budget Vote | Win | 54-7 |
| May 2016 | ||||
| Catskill Public Library | School District | Budget Vote | Win | 360-90 |
| Red Hook Public Library | Municipal | 259 | Win | 843-331 |
| April 2016 | ||||
| Howland Public Library (Beacon) | School District | Budget Vote | Win | 168-31 |
| Highland Library | School District | Budget Vote | Win | 93-18 |
| November 2015 | ||||
| Beekman Library | Association | Budget Vote | Win | 1138-739 |
| Claverack Library | Association | Budget Vote | Win | 769-350 |
| Dover Plains Library | Association | Budget Vote | Win | 745-373 |
| Blodgett Memorial Library | Special District | Budget Vote | Win | 33-0 |
| Germantown Library | Association | Budget Vote | Win | 325-227 |
| Millbrook Library | Association | Budget Vote | Win | 509-208 |
| Sarah Hull Hallock Free Library | Association | Budget Vote | Win | 873-514 |
| Elting Memorial Library | Association | Budget Vote | Win | 1283-662 |
| Olive Free Library Association | Association | Budget Vote | Win | 858-345 |
| Poughkeepsie Public Library District | Special District | Budget Vote | Win | 5765-2872 |
| Starr Library | Association | Budget Vote | Win | 1444-646 |
| Stanford Library | Association | Budget Vote | Win | 521-271 |
| Valatie Free Library | Association | Budget Vote | Win | 1387-791 |
| October 2015 | ||||
| Reed Memorial Library | Special District | Budget Vote | Win | 33-3 |
| Heermance Memorial Library | Special District | Budget Vote | Win | 85-8 |
| East Fishkill Community Library | Special District | Budget Vote | Win | 142-17 |
| Hyde Park Free Library | Special District | Budget Vote | Win | 72-6 |
| Grinnell Public Library District | Special District | Budget Vote | Win | 85-23 |
| September 2015 | ||||
| Rosendale Library | Special District | Budget Vote | Win | 126-24 |
| Saugerties Library | Special District | Budget Vote | Win | 228-12 |
| Staatsburg Library | Special District | Budget Vote | Win | 37-1 |
| Town of Ulster Public Library | Special District | Budget Vote | Win | 40-7 |
| West Hurley Library | Special District | Budget Vote | Win | 29-0 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 394-95 |
| June 2015 | ||||
| Town of Esopus Library | Special District | Budget Vote | Win | 129-18 |
| Kingston Library | Special District | Budget Vote | Win | 146-52 |
| Mahopac Public Library | School District | Budget Vote | Win | 330-71 |
| Marlboro Free Library | School District | Budget Vote | Win | 84-8 |
| May 2015 | ||||
| Catskill Public Library | School District | Budget Vote | Win | 461-127 |
| Julia L. Butterfield Memorial Library | Association | 259 | Win | 518-403 |
| Red Hook Public Library | Municipal | 259 | Win | 729-321 |
| April 2015 | ||||
| Highland Library | School District | Budget | Win | 70-23 |
| March 2015 | ||||
| Highland Library | School District | Building Referendum | Win | 687-410 |
| November 2014 | ||||
| Amenia Free Library | Association | 414 | Win | 557-377 |
| Roeliff Jansen Community Library - Ancram | Association | 414 | Loss | 163 - 248 |
| Kinderhook Memorial Library | Association | 414 | Win | 2456 - 1316 |
| PPLD | Special District | Budget Vote | Win | 8212 - 5046 |
| October 2014 | ||||
| D.R. Evarts (Athens) | Special District | Budget Vote | Win | 52-6 |
| Heermance Memorial Library (Coxsackie) | Special District | Budget Vote | Win | 115-8 |
| East Fishkill Community Library | Special District | Budget Vote | Win | 211-35 |
| Hurley Library | Special District | Budget Vote | Win | 56-4 |
| Hyde Park Free Library | Special District | Budget Vote | Win | 75-5 |
| Reed Memorial Library (Carmel) | Special District | Budget Vote | Win | 81-24 |
| September 2014 | ||||
| Plattekill Public Library | Special District | Budget Vote | Win | 167-90 |
| Rosendale Library | Special District | Budget Vote | Win | 105-6 |
| Saugerties Library | Special District | Budget Vote | Win | 228-27 |
| Town of Ulster Public Library | Special District | Budget Vote | Win | 60-12 |
| West Hurley Library | Special District | Budget Vote | Win | 46-4 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 497-300 |
| June 2014 | ||||
| Town of Esopus Library | Special District | Budget Vote | Win | 173-23 |
| Kingston Library | Special District | Budget Vote | Win | 139-37 |
| Mahopac Public Library | School District | Budget Vote | Win | 320-77 |
| Marlboro Free Library | School District | Budget Vote | Win | 72-5 |
| May 2014 | ||||
| Howland Public Library (Beacon) | School District | Budget Vote | Win | 155-21 |
| Cairo Public Library | Municipal | 259 | Loss | 447-486 |
| Catskill Public Library | School District | Budget Vote | Win | 475-180 |
| Desmond-Fish Library (Garrison) | Association | 259 | Win | 314-182 |
| Hunter Public Library | School District | Budget Vote | Win | 315-240 |
| Red Hook Public Library | Municipal | 259 | Win | 1022-475 |
| Tivoli Free Library | Association | 259 | Win | 946-528 |
| April 2014 | ||||
| Highland Public Library | School District | Budget Vote | Win | 77-8 |
| December 2013 | ||||
| Reed Memorial Library (Carmel) | Association | Budget Vote | Win | 81-24 |
| November 2013 | ||||
| Beekman Library | Association | 414 | Win | 1359-884 |
| Blodgett Memorial Library (Fishkill) | Special District | Budget Vote | Win | 27-0 |
| Roeliff Jansen Community Library | Association | 414 | - Ancram (Loss) - Copake (Win) - Hillsdale (Win) | 202-223 528-524 315-249 |
| Elting Memorial Library (New Paltz) | Association | 414 | Win | 1750-982 |
| Patterson Library | Association | 414 | Win | 1030-829 |
| Pine Plains Free Library | Municipal | Building Referendum | Win | 432-224 |
| PPLD | Special District | Budget Vote | Win | 63% to 37% |
| Morton Memorial Library & Community House (Rhinecliff) | Association | 414 | Win | 1146-839 |
| October 2013 | ||||
| D.R. Evarts Library (Athens) | Special District | Budget Vote | Win | 67-6 |
| Heermance Memorial Library (Coxsackie) | Special District | Budget Vote | Win | 91-9 |
| Hurley Library | Special District | Budget Vote | Win | 184-9 |
| September 2013 | ||||
| Plattekill Public Library | Special District | Budget Vote | Win | 85-71 |
| Rosendale Library | Special District | Budget Vote | Win | 184-18 |
| Saugerties Library | Special District | Budget Vote | Win | 273-62 |
| Town of Ulster Public Library | Special District | Budget Vote | Win | 47-5 |
| West Hurley Library | Special District | Budget Vote | Win | 27-2 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 240-41 |
| August 2013 | ||||
| Stone Ridge Library | Special District | Budget Vote | Win | 65-25 |
| June 2013 | ||||
| Town of Esopus Library | Special District | Budget Vote | Loss | 86-102 |
| Kingston Library | Special District | Budget Vote | Win | 110-32 |
| Mahopac Public Library | School District | Budget Vote | Win | 447-131 |
| May 2013 | ||||
| Cairo Public Library | Municipal | 259 | Loss | |
| Catskill Public Library | School District | Budget Vote | Win | 380-162 |
| Hunter Public Library | School District | Budget Vote | Loss | 236-249 |
| April 2013 | ||||
| Howland Public Library (Beacon) | School District | Budget Vote | Win | 186-24 |
| Highland Public Library | School District | Budget Vote | Win | 100-22 |
| Grinnell Library Association | Association | Special District Creation | Win | 642-177 |
| November 2012 | ||||
| Haines Falls Free Library | Association | 414 | Win | 591-515 |
| PPLD | Special District | Budget Vote | Win | 12,371-8,451 |
| PPLD | Special District | Building Referendum | Win | 10,529-9,961 |
| October 2012 | ||||
| Heermance Memorial Library (Coxsackie) | Special District | Budget Vote | Win | 129-7 |
| East Fishkill Community Library | Special District | Budget Vote | Win | 152-46 |
| Blodgett Memorial Library (Fishkill) | Special District | Budget Vote | Win | 25-0 |
| Hurley Library | Special District | Budget Vote | Win | 51-3 |
| LaGrange Association Library | Association | Special District Creation | Loss | 621-870 |
| September 2012 | ||||
| Kinderhook Memorial Library | Association | 414 | Win | 2,806-1,502 |
| Plattekill Public Library | Special District | Budget Vote | Win | 107-52 |
| Saugerties Library | Special District | Budget Vote | Win | 373-159 |
| Staatsburg Library | Special District | Budget Vote | Win | 45-0 |
| Town of Ulster Public Library | Special District | Budget Vote | Win | 76-8 |
| West Hurley Library | Special District | Budget Vote | Win | 55-5 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 326-60 |
| August 2012 | ||||
| Stone Ridge Library | Special District | Budget Vote | Win | 120-36 |
| June 2012 | ||||
| Town Esopus Library | Special District | Budget Vote | Win | 131-15 |
| Kingston Library | Special District | Budget Vote | Win | 158-52 |
| Mahopac Public Library | School District | Budget Vote | Win | 475-124 |
| Marlboro Free Library | School District | Budget Vote | Win | 76-7 |
| May 2012 | ||||
| Catskill Public Library | School District | Budget Vote | Win | 585-256 |
| Greenville Public Library | Municipal | 259 | Win | 751-283 |
| April 2012 | ||||
| Howland Public Library (Beacon) | School District | Budget Vote | Win | 217-30 |
| Highland Public Library | School District | Budget Vote | Win | 103-16 |
| November 2011 | ||||
| Beekman Library | Association | 414 | Win | 1,435 - 1,110 |
| Brewster Library | Municipal | 414 | Win | 1686 - 907 |
| Haines Falls Free Library | Municipal | 414 | Loss | 907 - 1,686 |
| Patterson Library | Association | 414 | Win | 871-666 |
| Phoenicia Library | Association | 414 | Win | 846 - 614 |
| PPLD | Special District | Budget Vote | Win | 577 - 298 |
| Red Hook Public Library | Municipal | 414 | Win | 5,995 - 3,100 |
| October 2011 | 1,390 - 1,202 | |||
| D.R. Evarts Library (Athens) | Special District | Budget Vote | Win | 61-11 |
| Heermance Memorial Library (Coxsackie) | Special District | Budget Vote | Win | 108-12 |
| Hurley Library | Special District | Budget Vote | Win | 57-4 |
| Strone Ridge Library | Special District | Building Referendum | Loss | 480-840 |
| September 2011 | ||||
| East Fishkill Community Library | Special District | Budget Vote | Win | 186-72 |
| Blodgett Memorial Library (Fishkill) | Special District | Budget Vote | Win | 29-0 |
| Hyde Park Free Library | Special District | Budget Vote | Win | 95-16 |
| Plattekill Library | Special District | Budget Vote | Win | 132-125 |
| Rosendale Library | Special District | Budget Vote | Win | 151-9 |
| Saugerties Library | Special District | Budget Vote | Win | 342-189 |
| Staatsburg Library | Special District | Budget Vote | Win | 41-3 |
| Town of Ulster Public Library | Special District | Budget Vote | Win | 60-9 |
| West Hurley Library | Special District | Budget Vote | Win | 53-2 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 224-36 |
| July 2011 | ||||
| Plattekill Library | Special District | Budget Vote | Loss | 70-115 |
| June 2011 | ||||
| Town of Esopus Library | Special District | Budget Vote | Win | 124-7 |
| Kingston Library | Special District | Budget Vote | Win | 164-69 |
| Mahopac Public Library | School District | Budget Vote | Win | 773-356 |
| Marlboro Free Library | School District | Budget Vote | Win | 96-7 |
| May 2011 | ||||
| Cairo Public Library | Municipal | 259 | Loss | 393-523 |
| Catskill Public Library | School District | Budget Vote | Win | 558-292 |
| Greenville Public Library | Municipal | 259 | Win | 531-285 |
| Hunter Public Library | School District | Budget Vote | Win | 162-114 |
| April 2011 | ||||
| Highland Public Library | School District | Budget Vote | Win | 101-23 |
| Howland Public Library (Beacon) | School District | Budget Vote | Win | 228-49 |
| December 2010 | ||||
| Highland Public Library | School District | Building Referendum | Loss | 716 -811 |
| November 2010 | ||||
| Beekman Library | Association | 414 | Loss | 1,552 - 1,638 |
| Haines Falls Free Library | Association | 414 | Loss | 85-108 |
| Kinderhook Memorial Library | Association | 414 | Win | 2,128 - 1,505 |
| LaGrange Association Library | Association | 414 | Loss | 2,353 - 2,646 |
| Sarah Hull Hallock Free Library ( Milton) | Association | 414 | Win | 1,223 - 1,165 |
| Pleasant Valley Free Library | Association | 414 | Win | 1,344 - 1,203 |
| PPLD | Special District | Budget Vote | Win | 8,104 - 5,929 |
| Olive Free Library Association (West Shokan) | Association | 414 | Win | 1,280 - 419 |
| October 2010 | ||||
| Hurley Library | Special District | Budget Vote | Win | 36-3 |
| D.R. Evarts Library (Athens) | Special District | Budget Vote | Win | 42-5 |
| Heermance Memorial Library (Coxsackie) | Special District | Budget Vote | Win | 96-6 |
| East Fishkill Community Library | Special District | Budget Vote | Win | 250-137 |
| September 2010 | ||||
| Hyde Park Free Library | Special District | Budget Vote | Win | 86-24 |
| Staatsburg Library | Special District | Budget Vote | Win | 50-12 |
| Blodgett Memorial Library (Fishkill) | Special District | Budget Vote | Win | 33-1 |
| Rosendale Library | Special District | Budget Vote | Win | 141-9 |
| Saugerties Library | Special District | Budget Vote | Win | 79-68 |
| Town of Ulster Public Library | Special District | Budget Vote | Win | 96-17 |
| West Hurley Library | Special District | Budget Vote | Win | 37-3 |
| Woodstock Public Library District | Special District | Budget Vote | Win | 369-170 |
| August 2010 | ||||
| Stone Ridge Library | Special District | Budget Vote | Win | 40-5 |
| July 2010 | ||||
| Plattekill Library | Special District | Budget Vote | Win | 50-30 |
| June 2010 | ||||
| Town of Esopus Library | Special District | Budget Vote | Win | 130-9 |
| Kingston Library | Special District | Budget Vote | Win | 134-80 |
| Mahopac Public Library | School District | Budget Vote | Win | 527-283 |
| Marlboro Free Library | School District | Budget Vote | Win | 64-8 |
| May 2010 | ||||
| Cairo Public Library | Municipal | 259 | Loss | 477 - 581 |
| Catskill Public Library | School District | Budget Vote | Win | 701-368 |
| Greenville Public Library | Municipal | 259 | Win | 561-329 |
| April 2010 | ||||
| Highland Public Library | School District | Budget Vote | Win | 60-5 |
| Cairo Public Library | Municipal | Building Referendum | Win | 283-248 |
| Howland Public Library (Beacon) | School District | Budget Vote | Win | 222-43 |
| November 2009 | ||||
| PPLD | Special District | Budget Vote | Win | 980-487 [city] 1,889-1,463 [town] |
